SCSD COVID-19 Dashboard
Positive Cases of COVID-19 by Building, Students & Staff* | ||||||||
Logan | JK-8th Grade | High School | Total to Date | |||||
Student | Staff | Student | Staff | Student | Staff | Student | Staff | |
8/23-8/29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8/30-9/5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9/6-9/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9/13-9/19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9/20-9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9/27-10/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10/4-10/10 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 1 |
10/11-10/17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
10/18-10/24 | 0 | 1 | 0 | 0 | 4 | 3 | 9 | 5 |
10/25-10/31 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 7 |
11/1-11/7 | 2 | 1 | 1 | 4 | 1 | 0 | 15 | 12 |
11/8-11/14 | 1 | 0 | 1 | 1 | 5 | 0 | 22 | 13 |
11/15-11/21 | 0 | 0 | 0 | 3 | 3 | 3 | 25 | 19 |
11/22-11/28 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 19 |
11/29-12/5 | 0 | 0 | 2 | 1 | 0 | 1 | 29 | 21 |
12/6-12/12 | 0 | 0 | 0 | 1 | 0 | 2 | 29 | 24 |
12/13-12/19 | 0 | 0 | 2 | 3 | 1 | 1 | 31 | 28 |
12/20-12/26 | 0 | 2 | 0 | 0 | 1 | 2 | 32 | 32 |
12/27-1/2 | 0 | 1 | 0 | 2 | 0 | 0 | 32 | 35 |
1/3-1/9 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 36 |
1/10-1/16 | 0 | 0 | 1 | 0 | 3 | 0 | 37 | 36 |
*Staff members assigned to work district-wide will be reported with the Logan staff. | ||||||||
Revised 1/16/2021 7:00 PM |